Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.4  99.1   5/6/20  19.0  1/13/12    0   25 32.44   4  57   5/1/20   S 29.30   50
---------------------------------------------------------------------------------------
TOT  80.4  99.1   5/6/20  19.0  1/13/12    0   25 32.44   4  57   5/1/20   S 29.30   50

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    83.6  90.3  12:00am  78.6   1:55am    0    0  0.00   3  18   1:50am SSW 29.25   55
9
10
11
12
13   83.6  26.9  10:40am  19.0   3:55am    0    0  0.00   3  57   3:42am SSW 29.25   55
---------------------------------------------------------------------------------------
TOT  80.4  99.1   5/6/20  19.0  1/13/12    0    0 32.44   4  57   5/1/20   S 29.30   50

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              292     3:20pm     5/1/20          0    12:35am     5/1/20        202
Wind Speed                   57     8:55pm     5/1/20          0    11:55pm    4/30/20          4
Wind Gust                    57     8:55pm     5/1/20          0    12:15am     5/1/20          5
In Humidity                  45     4:05am     5/6/20         19     3:27am    1/13/12         33
Humidity                     88     7:45pm     5/2/20         19    11:10pm     5/6/20         50
In Temp                    81.7     6:10am     5/7/20       69.0    10:54am    1/13/12       76.5
Out Temp                   99.1    11:00pm     5/6/20       19.0     3:55am    1/13/12       80.4
Raw Barometer             29.33    12:05am     5/5/20      28.72     4:01am    1/13/12      29.24
Total Rain                32.44     3:27am    1/13/12       0.00    11:40pm    4/30/20       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              292     3:20pm     5/1/20          0    12:35am     5/1/20        202
Wind Speed                   57     8:55pm     5/1/20          0    12:10am     5/1/20          4
Wind Gust                    57     8:55pm     5/1/20          0    12:15am     5/1/20          5
In Humidity                  45     4:05am     5/6/20         19     3:27am    1/13/12         33
Humidity                     88     7:45pm     5/2/20         19    11:10pm     5/6/20         50
In Temp                    81.7     6:10am     5/7/20       69.0    10:54am    1/13/12       76.5
Out Temp                   99.1    11:00pm     5/6/20       19.0     3:55am    1/13/12       80.4
Raw Barometer             29.33    12:05am     5/5/20      28.72     4:01am    1/13/12      29.24
Total Rain                32.44     3:27am    1/13/12       0.00    12:00am     5/1/20       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              292     3:49am          0     3:42am        202
Wind Speed                   57     3:42am          0     4:00am          3
Wind Gust                    57     3:42am         22     3:27am          5
In Humidity                  20     6:53am         19     3:27am         32
Humidity                     75     9:23am         64     3:52am         55
In Temp                    69.8     7:15am       69.0    10:54am       76.3
Out Temp                   26.9    10:40am       19.0     3:55am       83.6
Raw Barometer             28.88    11:15am      28.72     4:01am      29.20
Total Rain                32.44     3:27am      32.44     3:27am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/2/2009          202        292        202          2         16          0          2         16          0         35         37         33         39         46         26       73.2       73.6       72.5       52.2       63.9       49.2      29.23      29.25      29.20      18.76      18.76      18.76
5/3/2009          270        292          0          3         57          0          4         57          0         33         35         21         46         60         19       72.6       75.0       71.6       54.7       77.9       43.1      29.25      29.28      29.21      18.76      18.76      18.76
5/4/2009           22        292          0          8         57          0         10         57          0         30         34         28         40         70         19       73.4       75.2       71.9       57.7       68.3       49.1      29.36      29.42      29.25      18.76      18.76      18.76
5/6/2009          112        292          0          4         57          0          6         57          0         36         38         33         66         89         40       72.9       75.6       72.5       60.7       73.5       45.7      29.17      29.30      29.10      18.76      18.76      18.76
5/7/2009          202        292          0          5         57          0          7         57          0         38         43         36         78         96         51       73.4       75.5       72.1       59.1       73.2       46.9      29.10      29.13      29.05      18.76      18.76      18.76
5/8/2009          180        292          0          6         57          0          8         57          0         40         44         37         63         89         37       74.4       75.5       73.2       68.9       86.0       53.7      29.03      29.08      28.97      18.76      18.76      18.76
5/9/2009          270        292          0         10         57          0         12         57          0         43         49         37         63         96         28       72.6       75.9       69.4       64.6       75.0       58.4      28.99      29.22      28.86      18.77      18.78      18.76
5/12/2009         112        292          0          8         57          0         11         57          0         34         37         33         38         71         19       73.2       75.7       71.4       61.4       75.3       39.3      29.54      29.58      29.47      18.80      18.80      18.80
5/13/2009           0        112        112          0          2          0          2          2          0         34         34         34         59         59         59       74.8       74.8       74.8       50.7       50.7       50.7      29.50      29.50      29.50      18.80      18.80      18.80
5/12/2009         112        292          0          8         57          0         11         57          0         34         37         33         38         71         19       73.2       75.7       71.4       61.4       75.3       39.3      29.54      29.58      29.47      18.80      18.80      18.80
5/13/2009         180        202          0         11         57          0         14         57          0         35         46         32         60         87         38       72.1       74.8       70.3       60.1       68.3       50.7      29.35      29.50      29.11     139.08      29.16       0.00
5/14/2009         270        292          0         12         72          0         16         72          0         39         45         33         53         96         23       73.6       76.8       71.6       66.4       76.1      -14.8      29.22      29.47      28.97     268.03       5.46       0.00
5/15/2009         112        292          0          5         57          0          8         57          0         37         39         35         55         89         31       73.5       75.9       73.0       61.7       77.3       45.3      29.46      29.57      29.23      17.17      22.70       5.46
5/16/2009         270        292          0          9        107          0         11        107          0         36         51         19         67         96         35       73.5       79.1       70.1       60.7       73.0       50.1      29.21      29.45      29.10      45.66      47.64       0.00
5/17/2009         292        292          0          6         57          0          8         57          0         32         34         28         59         72         44       71.0       72.3       70.1       44.4       62.4       37.5      29.52      29.58      29.44      41.95       0.00       0.00
5/18/2009         180        270          0         11         57          0         13         57          0         25         27         22         33         49         19       72.4       73.9       71.6       58.7       66.5       53.0      29.63      29.68      29.60      47.64      47.64      47.64
5/19/2009         202        338          0          9         57          0         13         57          0         29         35         25         36         59         19       73.5       77.1       71.6       66.4       79.5       53.0      29.60      29.65      29.54      47.64      47.64      47.64
5/20/2009         202        292          0          8         57          0         12         57          0         30         34         25         36         65         19       76.0       78.9       73.7       72.3       89.7       53.6      29.55      29.64      29.44      47.64      47.64      47.64
5/21/2009           0        338          0          9         57          0         12         57          0         30         32         28         35         59         19       78.1       83.1       74.1       75.5       89.6       18.5      29.44      29.51      29.37      47.53       0.00       0.00
5/22/2009          22        338          0          9         61          0         12         61          0         31         34         27         43         68         26       75.7       81.7       73.5       64.4       73.7       54.3      29.49      29.55      29.41      45.75      47.64       0.00
5/23/2009         112        338          0          2         57          0          3         57          0         35         44         30         46         65         25       74.7       77.5       73.0       66.4       84.2      -22.0      29.40      29.50      29.31      37.30       0.00       0.00
5/25/2009          22        338          0          9         57          0         12         57          0         33         35         32         34         56         22       72.6       74.6       71.2       66.1       70.8       55.9      29.41      29.46      29.35      20.25      24.15       0.00
5/26/2009          90        292          0          6         57          0          8         57          0         35         41         30         57         76         42       73.5       75.5       72.3       62.2       68.7       55.5      29.25      29.37      29.13      23.34      24.15       0.00
5/27/2009         180        292          0          4        110          0          5        110          0         44         53         39         74         96         41       75.2       77.3       74.1       71.0       92.1       60.6      29.06      29.14      28.97      46.39      96.48       0.00
5/28/2009         270        338          0          5         57          0          7         57          0         47         48         42         80         96         62       77.0       78.8       76.4       68.8       78.2       59.1      28.99      29.04      28.96      52.31      18.50       0.00
5/29/2009         292        292          0          8         57          0         11         57          0         41         42         39         58         77         32       77.5       78.4       75.9       61.9       81.7       57.0      29.09      29.19      29.04       7.47       0.00       0.00
5/30/2009         270        292          0          6         57          0          8         57          0         34         40         27         40         76         19       74.1       77.7       69.8       67.6       85.6      -21.2      29.12      29.19      29.02       0.02       0.02       0.00
5/31/2009           0        338          0          6         57          0          8         57          0         30         34         26         36         64         19       73.1       74.3       71.9       64.3       85.1       44.4      29.25      29.31      29.06       0.02       0.02       0.02
6/1/2009          180        292          0          9         57          0         11         57          0         37         46         32         56         76         43       74.9       79.0       72.8       66.1       80.7       56.1      29.23      29.30      29.15      41.85       0.00       0.00
6/2/2009            0        248          0          3         57          0          5         57          0         39         44         36         52         73         46       75.5       78.8       74.3       63.6       70.3       59.4      29.36      29.43      29.24      32.56       0.00       0.00
6/3/2009           90        292          0          4         57          0          7         57          0         39         40         36         50         76         40       73.6       75.7       72.5       64.4       71.0       54.0      29.41      29.44      29.36      71.98       0.00       0.00
6/6/2009           22        338          0          5         57          0          8         57          0         34         38         30         37         60         28       75.4       78.6       71.9       70.4       78.0       55.0      29.28      29.31      29.20      79.33      79.84       0.00
6/7/2009           22        270          0          3         57          0          6         57          0         38         51         33         55         68         38       76.6       82.7       73.2       64.6       82.4       56.1      29.26      29.32      29.19      43.33      18.11       0.00
6/8/2009          112        292          0          4         61          0          6         61          0         42         49         36         74         88         63       76.2       79.1       73.5       65.4       72.8       57.9      29.17      29.28      29.05      36.30      45.84       0.00
6/9/2009          292        292          0          7         57          0         10         57          0         45         91         42         57         84         34       77.6       79.5       75.9       72.5       84.9       61.7      29.19      29.26      29.08      45.86      45.86      45.84
6/10/2009         112        292          0          3         57          0          5         57          0         43         45         42         67         87         48       77.9       79.3       77.0       65.6       73.9       57.5      29.23      29.29      29.17      45.86      45.86      45.86
6/11/2009          22        292          0          4         57          0          6         57          0         42         45         41         77         91         19       76.5       78.8       75.2       62.1       67.2       57.5      29.13      29.20      29.08      49.99      46.62       0.75
6/12/2009           0        292          0          4         57          0          6         57          0         42         43         41         58         78         29       75.3       76.1       73.8       62.7       75.0       56.8      29.22      29.29      29.16      37.06      46.62       0.00
6/13/2009          22        292          0          3         57          0          5         57          0         40         42         36         60         82         30       74.3       76.1       73.2       61.9       76.1       52.5      29.31      29.35      29.27      26.94       0.00       0.00
6/14/2009         180        248          0          4         57          0          6         57          0         38         43         36         51         77         26       71.9       72.6       69.8       70.5       78.4       61.3      29.29      29.34      29.27      44.17      46.62       0.00
6/15/2009          22        180          0          3         57          0          4         57          0         42         45         39         57         85         28       72.0       73.6       71.6       70.1       87.4       56.4      29.35      29.40      29.31      43.03       0.00       0.00
6/16/2009         112        180          0          7         57          0         12         57          0         42         47         41         42         61         28       77.5       79.5       75.2       73.3       78.9       68.1      29.28      29.33      29.23      46.62      46.62      46.62
6/17/2009         112        292          0          7         57          0          9         57          0         45         51         41         69         86         55       79.5       82.2       78.2       71.3       79.5       67.1      29.14      29.23      29.08      38.46      34.00       0.00
6/18/2009         292        292          0          5         57          0          7         57          0         43         46         33         61         86         36       80.5       82.7       78.6       72.9       86.1       61.8      29.17      29.22      29.13      32.53      34.00       0.00
6/19/2009         180        292          0          5         57          0          8         57          0         39         45         31         72         96         43       74.8       78.6      -21.0       73.0       89.2       64.7      29.09      29.22      28.97      35.67      31.20       0.00
6/20/2009         292        292          0          7         57          0          9         57          0         43         47         32         66         96         40       76.5       78.8       74.6       77.8       87.9       67.6      28.99      29.11      28.89      48.23      59.12       0.00
6/21/2009         180        270          0          2         57          0          3         57          0         39         43         32         61         89         32       73.4       75.2       72.3       75.7       94.1       63.6      29.15      29.19      29.10      47.17       0.00       0.00
6/22/2009           0        180        180          0          0          0          0          0          0         40         41         40         78         79         78       72.7       72.7       72.7       67.8       68.2       67.6      29.17      29.17      29.16       0.00       0.00       0.00
6/21/2009           0        270          0          2         57          0          3         57          0         39         43         32         61         89         32       73.4       75.2       72.3       75.7       94.1       63.6      29.15      29.19      29.10      47.17      59.12       0.00
6/22/2009         180        292          0          2         57          0          3         57          0         41         48         36         63         96         24       74.3       75.7       72.6       76.8       99.3       62.2      29.17      29.20      29.14      47.82      59.14       0.00
6/23/2009         180        292          0          4         57          0          7         57          0         41         45         34         53         91         25       75.3       77.3       74.1       81.8      100.5       63.5      29.21      29.25      29.18      59.14      59.14      59.14
6/24/2009         270        292          0          3         57          0          5         57          0         39         44         33         57         88         30       75.2       77.7       74.6       84.1      100.5       68.0      29.20      29.24      29.14      55.12      59.14       0.00
6/25/2009         270        292          0          4        114          0          6        114          0         37         41         32         61         88         26       74.0       75.5       73.2       84.0      106.1       69.9      29.11      29.16      29.03      50.56       0.00       0.00
6/26/2009           0          0          0          0          0          0          0          0          0         35         35         35         87         87         87       74.1       74.1       74.1       73.8       73.8       73.8      29.08      29.08      29.08       0.00       0.00       0.00
6/25/2009           0        292          0          4        114          0          6        114          0         37         41         32         61         88         26       74.0       75.5       73.2       84.0      106.1       69.9      29.11      29.16      29.03      50.56      70.40       0.00
6/26/2009           0        292          0          5         57          0          6         57          0         38         43         31         56         96         28       74.8       77.3       73.9       81.1      100.7       67.8      29.11      29.19      29.04      56.15      89.30       0.00
6/27/2009         180        292          0          5         57          0          7         57          0         35         40         31         47         91         25       74.5       75.5       73.5       76.0       90.9       59.7      29.21      29.27      29.12      84.53      89.34       0.00
6/28/2009         270        292          0          9         57          0         13         57          0         36         40         29         44         64         27       75.0       77.3       73.9       77.2       91.7       64.7      28.99      29.13      28.92      85.31      89.34       0.00
6/29/2009           0        292          0          7         57          0         10         57          0         37         39         34         43         71         25       75.1       77.5       73.4       74.9      140.0       60.4      28.86      28.96      28.79      83.55       0.00       0.00
6/30/2009         292        292          0          7         57          0          9         57          0         42         42         41         63         73         55       76.5       77.0       75.5       66.5       70.3       63.3      28.94      28.96      28.91      28.33      28.33      28.33
7/1/2009            0        292          0          4         57          0          5         57          0         42         46         41         62         84         35       75.8       77.7       74.6       68.1       82.0       57.0      29.01      29.10      28.95      28.58       0.00       0.00
7/2/2009          292        292          0          1          4          0          1          4          0         43         44         43         82         84         80       77.2       77.4       77.2       61.7       61.9       61.5      29.09      29.10      29.09       0.00       0.00       0.00
7/1/2009          292        292          0          4         57          0          5         57          0         42         46         41         62         84         35       75.8       77.7       74.6       68.1       82.0       57.0      29.01      29.10      28.95      28.58      62.28       0.00
7/2/2009          292        292          0          7         57          0          9         57          0         43         45         42         70         89         47       76.0       77.5       75.3       66.3       76.4       58.4      29.15      29.24      29.08      68.46       0.00       0.00
7/11/2009         292        338          0         10         57          0         13         57          0         41         46         32         43         79         29       76.9       78.2       73.2       82.1       90.1       67.6      29.28      29.34      29.24      80.97      97.85       0.00
7/12/2009         292        292          0          5         57          0          7         57          0         35         41         29         45         76         23       74.9       77.5       73.2       72.3       90.0       57.2      29.33      29.40      29.26      86.46      97.85       0.00
7/13/2009         292        292          0          4         57          0          5         57          0         32         38         22         38         74         19       75.5       79.3       72.5       71.8       88.5       51.9      29.33      29.38      29.28      97.85      97.85      97.85
7/14/2009         180        292          0          1         57          0          2         57          0         34         37         31         46         51         43       78.2       78.6       77.5       64.1       68.3       59.9      29.41      29.44      29.38      70.41      97.85       0.00
7/15/2009         180        292          0          8         57          0         12         57          0         39         48         33         45         69         24       79.1       83.1       77.7       78.4       89.9       66.5      29.28      29.43      29.14      93.39      97.85       0.00
7/16/2009         270        292          0          7         57          0         11         57          0         35         41         30         40         75         22       75.9       80.4       73.7       81.0       94.1       67.5      29.15      29.19      29.12      91.19      97.85       0.00
7/17/2009           0        292          0          7         57          0         10         57          0         38         41         35         56         88         32       76.0       77.0       75.2       71.6       84.9       64.2      29.08      29.15      29.03      45.77       0.00       0.00
7/18/2009           0        292        292          2          3          0          2          3          0         38         38         38         61         61         61       76.6       76.6       76.6       63.6       63.9       63.3      29.14      29.14      29.14       0.00       0.00       0.00
7/17/2009         292        292          0          7         57          0         10         57          0         38         41         35         56         88         32       76.0       77.0       75.2       71.6       84.9       61.1      29.08      29.15      29.03      45.77      15.94       0.00
7/18/2009         292        292          0          8         57          0         11         57          0         37         41         34         50         85         28       76.2       77.0       75.2       70.9       84.6       14.0      29.23      29.34      29.14      15.66      15.94       0.00
7/19/2009         292        292          0          3         57          0          5         57          0         39         41         38         55         88         30       76.7       78.9       75.0       69.6       86.7       53.7      29.41      29.46      29.34      15.78      15.94       0.00
7/20/2009           0        292          0          4         57          0          7         57          0         41         44         40         65         82         19       77.2       78.4       75.5       67.9       91.0       59.0      29.44      29.47      29.42      13.87       0.00       0.00
12/28/2009        180        292          0         19         57          6         22         57          6         19         19         19         39         48         35       70.8       71.2       70.3       26.8       29.1       24.0      29.40      29.45      29.34       0.00       0.00       0.00
12/29/2009        270        338          0          7         57          0          8         57          0         19         19         19         39         56         19       70.1       70.8       69.4       22.5       32.0       15.4      29.67      29.74      29.45      15.45       0.02       0.00
12/30/2009          0        270          0          4         57          0          6         57          0         19         19         19         61         66         56       69.5       70.1       69.2       16.2       21.4       14.1      29.66      29.71      29.59       0.02       0.00       0.00
4/30/2020         180         90         22          2          4          0          3          4          3         33         33         33         28         29         28       73.1       73.2       72.9       91.8       91.9       91.8      29.29      29.30      29.29       0.00       0.00       0.00
5/1/2020          180        270          0          6         15          0          8         15          0         36         42         32         37         71         26       77.3       80.2       73.4       85.5       94.1       72.3      29.24      29.30      29.19       0.00       0.00       0.00
7/3/2011           22         90         22          0          7          0          0          7          4          0         40         33          0         74         29        0.0       80.0       72.9        0.0       91.9       72.3       0.00      29.29      29.22       0.00      32.44       0.00
5/1/2020           22        292          0          5         15          0          6         15          0         35         42         27         45         76         26       77.3       80.2       73.4       82.3       94.1       69.4      29.24      29.30      29.19       0.00       0.00       0.00
5/1/2020           22        292          0          5         57          0          6         57          0         34         42         27         50         78         26       76.0       80.2       72.1       79.9       94.1       69.4      29.24      29.30      29.19       0.00       0.00       0.00
5/2/2020          112        202          0          7         13          0          8         13          3         33         36         32         34         37         30       75.1       76.6       73.6       84.3       86.5       81.1      29.25      29.27      29.23       0.00       0.00       0.00
5/2/2020          112        202          0          6         13          0          8         13          2         33         37         32         34         40         30       75.5       78.3       73.6       83.5       86.5       78.8      29.25      29.27      29.22       0.00       0.00       0.00
7/4/2011          180        202          0          7         57          0          8         57          3         33         36         27         34         65         30       75.1       78.0       73.6       84.3       86.5       69.4      29.25      29.28      29.22       0.00      32.44       0.00
5/2/2020          202        270          0          4         57          0          5         57          0         34         39         27         50         88         25       75.3       78.3       73.6       78.2       97.7       62.2      29.27      29.32      29.22       0.00       0.00       0.00
5/2/2020            0        270          0          4         57          0          5         57          0         34         39         27         50         88         25       75.3       78.3       73.6       78.3       97.7       62.2      29.27      29.32      29.22       0.00       0.00       0.00
5/3/2020          202        270        202          5          7          3          6          7          4         38         38         37         26         26         25       75.4       75.6       75.4       94.4       95.2       93.9      29.31      29.32      29.30       0.00       0.00       0.00
5/3/2020          202        270        202          6         10          2          7         10          4         38         38         37         25         26         23       75.6       75.7       75.4       94.9       95.7       93.9      29.31      29.32      29.30       0.00       0.00       0.00
7/5/2011          180        270        112          5         16          0          6         16          4         38         39         27         26         60         23       75.4       78.9       75.4       94.4       95.2       76.4      29.31      29.32      29.22       0.00      32.44       0.00
5/3/2020          180        270          0          5         57          0          6         57          0         34         38         29         41         70         23       76.7       79.0       75.4       84.2       95.7       71.2      29.26      29.32      29.22       0.00       0.00       0.00
5/3/2020          180        270          0          4         57          0          5         57          0         33         38         29         46         73         23       76.5       79.0       75.4       81.9       95.7       69.3      29.25      29.32      29.22       0.00       0.00       0.00
5/3/2020          270        270          0          4         57          0          5         57          0         34         38         29         50         74         23       76.4       79.0       75.4       80.9       95.7       69.3      29.25      29.32      29.22       0.00       0.00       0.00
5/4/2020          270        292          0          8         16          1          9         16          2         35         37         32         30         39         24       76.8       78.6       76.1       92.1       97.0       86.7      29.23      29.26      29.19       0.00       0.00       0.00
7/6/2011          292        292          0          4         57          0          5         57          0         33         38         27         46         73         23       76.5       79.0       75.4       81.9       95.7       69.3      29.25      29.32      29.20       0.00      32.44       0.00
5/4/2020           22        292          0          6         57          0          8         57          0         33         37         28         45         78         24       76.5       78.6       75.4       82.9       97.0       66.9      29.25      29.30      29.19       0.00       0.00       0.00
7/7/2011           22        292          0          8         57          0          9         57          2         35         54         31         30         79         24       76.8       78.6       75.3       92.1       97.0       66.2      29.23      29.33      29.19       0.00      32.44       0.00
7/8/2011          112        292          0          8         57          0          9         57         57         35         45         29         30         86         32       76.8       80.6       76.8       92.1       87.4       65.3      29.23      29.21      29.14       0.00      32.44      32.44
7/9/2011          180        292          0          8         57          0          9         57         57         35         70         26         30         81         19       76.8       81.6       73.5       92.1       99.1       63.6      29.23      29.29      29.18       0.00      32.44      32.44
7/10/2011         112        292          0          8         57          0          9         57         57         35         38         25         30         67         19       76.8       78.9       72.8       92.1       97.3      -20.8      29.23      29.31      29.21       0.00      32.44      32.44
5/4/2020          202        292          0          6         57          0          8         57          0         33         37         28         47         79         24       76.3       78.6       75.4       81.2       97.0       66.2      29.26      29.32      29.19       0.00       0.00       0.00
5/5/2020          112        292          0          2         57          0          3         57          0         36         40         31         55         86         31       76.8       77.9       75.7       76.6       86.5       65.5      29.22      29.33      29.16       0.00       0.00       0.00
5/6/2020          112        292          0          2         57          0          3         57          0         34         45         27         54         81         19       77.2       80.6       73.8       78.9       99.1       63.7      29.20      29.29      29.14       0.00       0.00       0.00
5/7/2020          180        292        112          4         13          0          5         13          0         30         37         26         47         69         22       77.2       81.7       72.9       82.1       98.8       72.5      29.28      29.31      29.25       0.00       0.00       0.00
5/8/2020          112        270          0          7         57          0          9         57          0         33         37         28         44         69         25       76.6       79.0       75.2       85.2       98.8       72.5      29.23      29.31      29.18       0.00       0.00       0.00
5/9/2020          180        292        112          2          7          0          3          7          0         32         32         31         49         61         38       76.5       76.6       76.3       85.4       90.3       81.7      29.19      29.21      29.16       0.00       0.00       0.00
5/9/2020          202        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
7/11/2011         270        292          0          3         57          0          5         57          0         32         38         30         55         76         38       76.3       80.7       76.1       83.6       90.3       73.0      29.20      29.27      29.11       0.00      32.44       0.00
7/12/2011         292        292          0          3         57          0          5         57         57         32         38         28         55         89         30       76.3       78.0       74.8       83.6       98.7       69.4      29.20      29.21      29.13       0.00      32.44      32.44
7/13/2011           0        292          0          3         57          0          5         57         57         32         41         31         55         56         24       76.3       78.4      -21.0       83.6       91.4       64.9      29.20      29.37      29.21       0.00      32.44      32.44
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
8/10/2011           0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
8/10/2011           0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
8/10/2011           0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
8/10/2011         270        292          0          3         18          0          5         18          0         32         38         31         55         68         38       76.3       79.3       76.1       83.6       90.3      -21.1      29.20      29.27      29.08       0.00      32.44       0.00
8/11/2011         270        292          0          3         57          0          5         57         15         32         41         29         55         86         26       76.3       80.6       76.1       83.6       87.2       55.7      29.20      29.29      29.17       0.00      32.44      32.44
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
8/12/2011         180        292        112          3         18          0          5         18          0         32         38         27         55         65         38       76.3       76.6       75.3       83.6       90.3       69.2      29.20      29.30      29.16       0.00      32.44       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
8/13/2011           0        292        112          3         18          0          5         18          0         32         38         31         55         81         38       76.3       76.6       75.5       83.6       90.3       64.5      29.20      29.27      29.14       0.00      32.44       0.00
5/9/2020            0        292        112          3         18          0          5         18          0         32         38         31         55         65         38       76.3       76.6       76.1       83.6       90.3       78.6      29.20      29.27      29.16       0.00       0.00       0.00
