![]() |
![]() |
Newport, MI 48166 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:30am on 1/13/12 Temperature |
26.6°F |
|
| Dew Point | 18.2°F | ||
| Humidity | 70% | ||
| Barometer | 28.88in Rate 0.033in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 29.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.44in | ||
| Today's Extremes | |||
| High Temperature | 26.9°F at 10:40am | ||
| Low Temperature | 19.0°F at 3:55am | ||
| High Heat Index | 30.2°F at 10:40am | ||
| Peak Wind Gust | 57mph at 3:42am | ||
| Astronomical Data | |||
| Sunrise | 7:58am | ||
| Sunset | 5:22pm | ||
| Moonrise | 10:42pm | ||
| Moonset | 10:08am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet